Statistics: For Business and Economics
Author(s):
Mann, Prem S
| Binding: | Softcover |
|---|---|
| Size: | 7 - 4to - over 9¾ - 12" tall |
| Volume Condition: | Near Fine |
| Dust Jacket: | No |
| Language: | English |
|---|---|
| Publisher Name: | John Wiley and Sons |
| Publication Year: | 1995 |
| Publication Place: | New York, NY, USA |
| ISBN: | 9780471111528 |
| SKU: | 024089 |
|---|---|
| Categories: | Economics, Public Finance and Taxation , Science - Physics, Maths, Astronomy and Space Exploration |
Inquire about this book
xxiv, 880pp. Pictorial laminated light card covers. 4to. Very light chipping to edges and wear to covers. Internally neat, clean, bright and tight.
Keywords:
Mathematics