Basic Statistics for Business and Economics (Series in Psychology)
Author(s):
Hoel, Paul Gerhard
; Jenssen, Raymond J
| Binding: | Softcover |
|---|---|
| Size: | 6 - 8vo - over 7¾ - 9¾" tall |
| Volume Condition: | Very Good |
| Dust Jacket: | No |
| Language: | English |
|---|---|
| Publisher Name: | John Wiley & Sons |
| Publication Year: | 1971 |
| Publication Place: | New York, NY, USA |
| ISBN: | 9780471402657 |
| SKU: | 031315 |
|---|---|
| Categories: | Science - Physics, Maths, Astronomy and Space Exploration |
Inquire about this book
xiv, 436pp. Pictorial light card covers. 8vo. 3cm closed tear to top at rear joint, light chipping to edges and wear to covers. Text block edges just starting to tan. Internally, neat, clean, bright and tight.
Keywords:
Science
Mathematics