The Enclosure Maps of England and Wales, 1595-1918: A Cartographic Analysis and Electronic Catalogue
Author(s):
Kain, Roger J P
; Chapman, John
; Oliver, Richard R
| Binding: | Softcover |
|---|---|
| Size: | 6 - 8vo - over 7¾ - 9¾" tall |
| Volume Condition: | Near Fine |
| Dust Jacket: | No |
| Language: | English |
|---|---|
| Publisher Name: | Cambridge University Press |
| Publication Year: | 2011 |
| Publication Place: | Cambridge, UK |
| ISBN: | 9780521173230 |
| SKU: | 040787 |
|---|---|
| Categories: | History - British , Maps, Historic Maps and Cartography |
Inquire about this book
SOLD
ยฃ38.20
This one's been sold โ tell me if you find another
Leave your email and we'll let you know the moment we catalogue another copy. No account needed.
xx, 416pp. Pictorial laminated light card covers. 8vo. Volume is neat. clean, bright and tight throughout.
Keywords:
Historical Geography
Enclosures
Maps