Kentish Maps and Map-Makers,1590-1840
Author(s):
Hull, F
| Binding: | Softcover |
|---|---|
| Size: | 7 - 4to - over 9¾ - 12" tall |
| Volume Condition: | Very Good |
| Dust Jacket: | No |
| Language: | English |
|---|---|
| Publisher Name: | Kent County Council |
| Publication Year: | 1973 |
| Publication Place: | Maidstone, UK |
| SKU: | 027632 |
|---|---|
| Categories: | Local Interest and History - South East , Maps, Historic Maps and Cartography |
Inquire about this book
36pp, fully illustrated. Pictorial light card covers, stapled. 4to. Sun-faded spine, chipping to edges and wear to covers, some soilng, corners starting to curl, spine creased. Text block edges tanning. Internally, neat, clean, bright and tight.
Keywords:
Maps
Kent
Cartography