Maps for Family and Local History: The Records of the Tithe, Valuation Office and National Farm Surveys
Author(s):
Beech, Geraldine
; Mitchell, Rose
| Binding: | Softcover |
|---|---|
| Size: | 6 - 8vo - over 7¾ - 9¾" tall |
| Volume Condition: | Very Good |
| Dust Jacket: | No |
| Language: | English |
|---|---|
| Publisher Name: | The National Archives |
| Publication Year: | 2004 |
| Publication Place: | Richmond, UK |
| ISBN: | 9781903365502 |
| SKU: | 040786 |
|---|---|
| Categories: | Maps, Historic Maps and Cartography |
Inquire about this book
Catalogue(s):
Maps, Historic Maps and Cartography
116pp; handful of maps. Pictorial laminated light card covers. 8vo. Small stain to fore text block edge dust; slight chipping to corners and edges. Internally neat, clean, bright and tight.
Keywords:
Genealogy
Family History
Maps
Valuation Office
Tithes