Population Studies of Birds
Author(s):
Lack, David
Illustrator(s):
Gillmore, Robert
| Binding: | Softcover |
|---|---|
| Size: | 6 - 8vo - over 7¾ - 9¾" tall |
| Volume Condition: | Good |
| Dust Jacket: | No |
| Edition: | 1st Edition |
|---|---|
| Impression: | 4th Impression |
| Language: | English |
| Publisher Name: | Oxford University Press at the Clarendon Press |
| Publication Year: | 1973 |
| Publication Place: | Oxford, UK |
| SKU: | 043207 |
|---|---|
| Categories: | Animals and Birds , Nature and Natural History |
Inquire about this book
Frist edition, fourth printing (with corrections).ย 342pp, with black and white illustrations.ย Laminated stiff card covers.ย 8vo.ย A little gentle edge wear to card covers, slight sunned over a bowed spine. Previous owner's detail neatly inked on the first page, and a few minor internal signs of handling, else neat, clean, bright and tight.
Keywords:
Statistics
Statistical Modelling
Birds
Ornithology
Population Studies