Residuals and Influence in Regression (Monographs on Statistics and Applied Probability series)
Author(s):
Cook, R Dennis
; Weisberg, Sanford
| Binding: | Hardcover |
|---|---|
| Size: | 6 - 8vo - over 7¾ - 9¾" tall |
| Volume Condition: | Very Good |
| Dust Jacket: | No |
| Edition: | 1st Edition |
|---|---|
| Impression: | 1st Impression |
| Language: | English |
| Publisher Name: | Chapman & Hall |
| Publication Year: | 1982 |
| Publication Place: | London, UK |
| SKU: | 043488 |
|---|---|
| Categories: | Science - Physics, Maths, Astronomy and Space Exploration |
Inquire about this book
First edition, first impression.Β x, 230pp, with many diagrams and sample calculations in text.Β Β Plain green glazed boards with white lettering front and spine.Β 8vo.Β Covers are slightly shelf worn.Β A previous owner's details neatly inked on the front free endpaper else volume is neat, clean, bright and tight.
Keywords:
Mathematics
Statistics
Probability